| Configuration | Desktop |
|---|---|
| Control Panel | 10.1" Smart Operation Panel |
| Color/Black & White | Color |
| Output Speed Copy/Print | 31 ppm B/W, color |
| First Page Out Time | Color: 8.6 seconds Black and White: 7.2 seconds |
| Warm-Up Time | 19 seconds |
| Resolution | 1200 x 1200 dpi |
| System Memory | 2 GB RAM/ 320 GB HDD |
| Maximum Copy Quantity | Up to 999 copies |
| Document Feeder Type | Single Pass Document Feeder (SPDF) |
| Single Pass Document Feeder (SPDF) | 50 sheets |
| Zoom Range | 25% to 400% in 1% increments |
| Supported Paper Sizes | Letter, Legal, HLT, A4, A5, B5 |
| Supported Paper Weights | Trays: 60 - 163 g/m2 Bypass: 60 - 220 g/m2 Duplex: 60 - 163 g/m2 |
| Supported Paper Types | Plain, Recycled, Special, Color, Letterhead, Cardstock, Preprinted, Bond, Coated, Envelope, Label, OHP |
| Standard Paper Capacity | 250 sheets + 100-Sheet Bypass Tray |
| Maximum Paper Capacity | 2,000 sheets |
| Standard Output Capacity | 100 sheets |
| Power Source | 120V - 127V, 60Hz |
| Typical Electricity Consumption (TEC) | 0.37 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
| Power Consumption | Less than 1,300 W; Sleep Mode: 0.65W |
| Energy Star | Certified |
| EPEAT Status | Gold |
| Dimensions W x D x H | 19.6" x 22.1" x 20.1" (498 x 561 x 510 mm) |
| Weight | 103.6 lbs. (47 kg) |
Quick Installation
Minimal downtime, fast activation
24/7 Response
Always-on urgent support
AMC & Maintenance
Scheduled safety checks
Safety Solutions
Design • Install • Maintain