A Speedy Network-Ready MFP for the Upwardly Mobile Office
The new BP-20M28T is a fast, network-ready, A3 Mono MFP with a flexible design.
This is an all-in-one document solution for your growing business. The MFP will copy, print, and scan all your documents to a reliably high standard. The MFP had maximum 1,850-sheet paper capacity and Multi bypass tray accommodates heavy paper up to 200 g/m2. This MFP produce Faster Results with ID card copying, rotate sort, Multiple Scan Destinations to Email, FTP and Network Folder, high speed scanning with 100 Sheets Reverse Single Pass. Easier & Secure Connections with SHARPdesk Mobile print/scan application, QR Code Printing, Air Print enabled and Optional Wireless Connectivity. Greater Ease of use with USB direct print, Easy-to-use 5-line LCD control panel with red and green LED lamps that notify users of MFP /job status, quick paper settings and host of security features.
| Type | Desktop |
| Engine speed (colour & B/W) | A4 (8 1/2″ x 11″): Max. 28 ppm, A3 (11″ x 17″): Max. 17 ppm |
| Control panel display | 5-line LCD |
| Paper Size | Max. A3 (11″ x 17″), min. A6 (5 1/2″ x 8 1/2″) |
| Paper capacity(80 g/m²) | Standard: 1,100 sheets(2 x 500-sheet tray and 100-sheet multi bypass tray) Maximum: 2,100 sheets (1,100 sheets & optional 2 x 500-sheet tray) |
| Paper weight | Tray 1: 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) Trays 2–4: 60 g/m2 to 200 g/m2 (16 lbs bond to 110 lbs index) Multi bypass tray: 55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs index) |
| Warm-up time | 20 sec. |
| Memory | Standard: 1 GB |
| Power requeirements | Rated local AC voltage ±10%, 50/60 Hz |
| Power Consumption | Max.: 1.45 Kw |
| Dimensions(W×D×H) including document cover | 599 x 608 x 743 mm (23 19/32″ x 23 15/16″ x 29 17/64″) |
| Weight(approx.) | 42 kg (92.6 lbs) |
Quick Installation
Minimal downtime, fast activation
24/7 Response
Always-on urgent support
AMC & Maintenance
Scheduled safety checks
Safety Solutions
Design • Install • Maintain