| Type | Desktop |
| Engine speed (colour & B/W) | A4 (8 1/2″ x 11″): Max. 55 ppm A3 (11″ x 17″): Max. 26 ppm A3W: Max. 23 ppm |
| Control panel display | 10.1-inch colour LCD touchscreen |
| Paper Size | Max. A3W (12″ x 18″), min. A6 (5 1/2″ x 8 1/2″) |
| Paper capacity(80 g/m²) | Standard : 650 sheets (550-sheet tray and 100-sheet multi-bypass tray) Maximum: 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) |
| Paper weight | Tray: 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) Bypass tray: 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
| Warm-up time | 15 sec. |
| Memory | Standard: 5 GB (copy/print shared) & 128 GB SSD Option: 512 GB |
| Power Requirements | Rated local AC voltage ±10%, 50/60 Hz |
| Power Consumption | Max. 1.84 kW (220 V to 240 V) |
| Dimensions(W×D×H) including document cover | 608 x 653 x 829 mm (23 15/16″ x 25 23/32″ x 32 41/64″) |
| Weight(approx.) | 64 kg (141.1 lbs) |
Quick Installation
Minimal downtime, fast activation
24/7 Response
Always-on urgent support
AMC & Maintenance
Scheduled safety checks
Safety Solutions
Design • Install • Maintain